
AHC840 220V-240V 50-60Hz Weekly Program DIN Rail LCD Digital Timer Switch
The AHC840/841 Hybrid electro-mechanical time switch allows you to quickly and easily set up the program, 48 memory localtion sufficient to deal with complex situations.
Description
Common functions
- Hybrid Electro-mechanical time switch
- 48 times on-off program
- 1 channel
- 24-Hour or 7-day applications
- 48 ON/OFF program
- Daily minimum setting time: 15 min
- Preset date and time(Hour and minute)
- Built-in lithium battery,power failure memory
- Fully operable without mains connection
- Permanent switching ON/OFF
- Display year/month/day/hour/minute
- Screw terminals
AHC841
- weekly program and day cycle
- Preset date and time a week
Applications
- Light of billboard or showcase control
- Air-condition or Commercial Refrigeration
- Pumps/Motor/Fan Control
- Hydroponic Systems
- Wastewater Treatment Systems
- Generator Exercising
- Boilers / Heater Control
- Pool & Spa
- Ventilation
- Hot Water Pump Circulation
- Lighting Panel Control
- Landscape Lighting
- Bug and Pest Control Systems
- Aerobic Waste Water Systems
- General Electrical Circuits
Product Selection
| Product Type | Voltage | Frequency |
| AHC840-220/50Hz | 220V | 50Hz |
| AHC841-220/50Hz | 50Hz | |
| AHC840-220/60Hz | 60Hz | |
| AHC841-220/60Hz | 60Hz | |
| AHC840-12V | AC&DC 12V | 50/60Hz for AC |
| AHC841-12V | ||
| AHC840-24V | AC&DC 24V | |
| AHC841-24V |
Technical Data
| Product Type | AHC840 / 841 |
| Number of ON / OFF programs | 48 |
| Daily minimum setting time | 15 min |
| Width | 2 modules |
| Installation type | Din rail |
| Terminal Quantity | 5 |
| Type of contact | Changeover contact |
| Switching output | Phase-independent |
| Method of connection terminal | Screw terminals |
| Power reserve | 3 years |
| Switching capacity at 250 V AC, cos φ = 1 | 20A |
| Switching capacity at 250 V AC, cos φ = 0,6 | 12A |
| Incandescent/halogen lamp load 230V | 3200W |
| Energy saving lamps | 200W |
| LED lamp < 2 W | 36W |
| LED lamp 2–8 W | 120W |
| LED lamp > 8 W | 150W |
| Fluorescent lamp load (electronic ballast) | 800W |
| Fluorescent lamp load (conventional) not corrected | 1200VA |
| Fluorescent lamp load (conventional) series-corrected | 1200VA |
| Fluorescent lamp load (conventional) parallel-corrected | 900 VA 80uF |
| Time accuracy at 25 °C | typical ± 2 s/day (quartz) |
| Consumed power | 7VA |
| Test approval | CE |
| Type of protection | IP 30/40(Mount Accessories) |
| Protection class | II according to EN 60 730-1 |
| Housing and insulation material | High-temperature resistant, self-extinguishing thermoplastic |
| Work temperature | -10 ~ +50 °C (non-icing) |
| Ambient humidity |
35~85%RH |