
The AHC810/812 Din rail weekly program digital time switch have a wide screen, display more information, and unit have seven kinds of language to choice.
	Description
- Digital time switch
- 44 memory locations
- Language(English/Spain/France/Portugal/Germany/Italy)
- Automatic summer/winter time
  EUROPE
  Great Britain
  U.S.A/Canada
- PIN Code
  Display year/month/day/hour/minute
- Built-in lithium battery,power failure memory
- Fully operable without mains connection
- Preset date and time
- Manual ON/OFF control
- Screw terminals
Applications
	- Light of billboard or showcase control
- Air-condition or Commercial Refrigeration
- Pumps/Motor/Fan Control
- Hydroponic Systems
- Wastewater Treatment Systems
- Generator Exercising
- Boilers / Heater Control
- Ventilation
- Lighting Panel Control
- Landscape Lighting
- Bug and Pest Control Systems
- Aerobic Waste Water Systems
- General Electrical Circuits
Product Selection
| Product Type | Voltage | Frequency | Consumed power | Terminal | Channel | 
| AHC810-220/50Hz | 220V | 50Hz | 4VA | 5 | 1 | 
| AHC810-220/60Hz | 60Hz | ||||
| AHC810-110/50Hz | 110V | 50Hz | 5VA | ||
| AHC810-110/60Hz | 60Hz | ||||
| AHC810-12V | AC/DC 12V | 50/60Hz for AC | 4VA | ||
| AHC810-24V | AC/DC 24V | ||||
| AHC812-220/50Hz | 220V | 50Hz | 7.5VA | 8 | 2 | 
| AHC812-220/60Hz | 60Hz | ||||
| AHC812-110/50Hz | 110V | 50Hz | |||
| AHC812-110/60Hz | 60Hz | ||||
| AHC812-12V | AC/DC 12V | 50/60Hz for AC | |||
| AHC812-24V | AC/DC 24V | 
Technical Data
| Operating voltage | 220V AC | 
| Width | 2 modules | 
| Installation type | Din rail | 
| Type of contact | Changeover contact | 
| Switching output | Phase-independent | 
| Method of connection terminal | Screw terminals | 
| Power reserve | 4 years | 
| Switching capacity at 250 V AC, cos φ = 1 | 16A | 
| Switching capacity at 250 V AC, cos φ = 0,6 | 10A | 
| Incandescent/halogen lamp load 230V | 2600W | 
| Energy saving lamps | 170W | 
| LED lamp < 2 W | 30W | 
| LED lamp 2–8 W | 100W | 
| LED lamp > 8 W | 120W | 
| Fluorescent lamp load (electronic ballast) | 650W | 
| Fluorescent lamp load (conventional) not corrected | 1000VA | 
| Fluorescent lamp load (conventional) series-corrected | 1000VA | 
| Fluorescent lamp load (conventional) parallel-corrected | 730 VA 80uF | 
| Time accuracy at 25 °C | typical ± 2 s/day (quartz) | 
| Test approval | CE | 
| Type of protection | IP 20 | 
| Protection class | II according to EN 60 730-1 | 
| Housing and insulation material | High-temperature resistant, self-extinguishing thermoplastic | 
| Work temperature: | -10 ~ +50 °C (non-icing) | 
| Ambient humidity: | 35~85% RH | 
	
Connection Example
	 
Scale Drawings
	